<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecmlpkdd2009.org &#187; protection</title>
	<atom:link href="http://ecmlpkdd2009.org/tag/protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecmlpkdd2009.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 22:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sources of Trouble</title>
		<link>http://ecmlpkdd2009.org/2010/09/sources-of-trouble/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/sources-of-trouble/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:43:23 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/?p=715</guid>
		<description><![CDATA[On an overall basis, companies rate their capital investment planning process at 5.8 On a scale of 1 (poor) to 10 (best). Companies that are unhappy with their process cite the following problems: • “Gaming” of the process • Special treatment of certain capital investments (such as information technology projects) • The effect of executive [...]]]></description>
			<content:encoded><![CDATA[<p>On an overall basis, companies rate their capital investment planning process at<br />
5.8 On a scale of 1 (poor) to 10 (best). Companies that are unhappy with their process cite the following problems:<br />
•	“Gaming” of the process<br />
•	Special treatment of certain capital investments (such as information technology projects)<br />
•	The effect of executive incentive bonuses on investment decisions<br />
•	The treatment of implementation and uncertainty risks by the project appraisal process<br />
Also, only about half of the companies examined conduct post investment reviews. However, when such reviews do get done, the primary intentions are perceived to be to learn lessons from investment decisions and to improve forecasting. Fewer companies use the reviews to help improve their capital planning process.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/sources-of-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survive</title>
		<link>http://ecmlpkdd2009.org/2010/08/survive-2/</link>
		<comments>http://ecmlpkdd2009.org/2010/08/survive-2/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:51:22 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/?p=1023</guid>
		<description><![CDATA[If we are a product manufacturer which has own brand and own distribution line, the challenge growing bigger day by day. This is because our competitor try harder to go through to the core market which the essential area as the trend setter. Off course this is not easy and cheap way because they need [...]]]></description>
			<content:encoded><![CDATA[<p>If we are a product manufacturer which has own brand and own distribution line, the challenge growing bigger day by day. This is because our competitor try harder to go through to the core market which the essential area as the trend setter. Off course this is not easy and cheap way because they need some famous people as endorsement person of their product. So what can we do if we only have limited fund? How can we resist and counter it to get our customer back?</p>
<p>The marketing option still a main weapon to recovery our market and trust from our customer. We still need to do regular marketing approach like distributing <a href="http://www.freshpromotions.com.au/badges/button-badges.html">promotional badges</a> for<span id="more-1023"></span> our loyal customers until penetrate to the bigger customer, like entering to company, and giving <a href="http://www.freshpromotions.com.au/badges/corproate-gifts.html">corporate gifts</a> as pre-building of customer mindset.</p>
<p>From my vision, there is one day which company will reduce their fund allocation for endorsement way and try another option which cheaper than it. We can see now in television that they use ordinary person, I can say end user of product, to give testimonial of their product and I think this is a great way to reduce the expenses and make a real statement around the common customer.</p>
<p>Beside that actually there is important thing that better if we always focus on our product quality. If talking about price may be we are lose but if we can maintain our quality always in the top performance, we can still proud with our product. Make sure that we make <a href="http://www.freshpromotions.com.au/industry-theme/charity-promotional-products.html">fundraising products</a> for customers. It means we have to give the value of our product more than the value of its price. This is more important than we sacrifice our quality for lower cost. Market will never lie for the best product so keep our product be the best one!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/08/survive-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Your Company Data</title>
		<link>http://ecmlpkdd2009.org/2010/03/secure-your-company-data/</link>
		<comments>http://ecmlpkdd2009.org/2010/03/secure-your-company-data/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:05:58 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/?p=763</guid>
		<description><![CDATA[The data security is one big issue in every company due the business policy to avoid lacking outside. This is not a low level priority because secret of a business is a heart of its business and should be protected like a heritage. Usually a company has 2 systems to save their business data; in [...]]]></description>
			<content:encoded><![CDATA[<p>The data security is one big issue in every company due the business policy to avoid lacking outside. This is not a low level priority because secret of a business is a heart of its business and should be protected like a heritage.<br />
Usually a company has 2 systems to save their business data; in hard copy and soft copy way. For the hard copy, it can be seen by everyone like document, paper or<span id="more-763"></span> similar shape but for the soft copy, there are so many critical points and holes which possible to send out data to someone outside the company.<br />
In this age which most of company using computer as main power to build system, we must pay more attention to strength the computer <a href="http://www.brickhousesecurity.com/pc-computer-spy.html">security</a> and it network to minimize the negative effect on the usage. There are thousand ways to steal the company data in computer and the internal rule should be founded for internal user because they are the key of all company activities.<br />
With the <a href="http://www.brickhousesecurity.com/computer-surveillance-anti-spyware.html" target="_blank">technology improvement</a> may be we can choose the right system and its equipment like <a href="http://www.brickhousesecurity.com/pc-computer-spy.html" target="_blank">key logger</a> to avoid data theft and we can found the power of system after review with some cases or trials. Anyway, we must prepare our financial allocation if we want to support our soft copy security because the IT world never be labeled with cheap price unless we know its function and benefit.  SO Prepare all of your power to keep and secure your company data!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/03/secure-your-company-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Product</title>
		<link>http://ecmlpkdd2009.org/2010/02/green-product/</link>
		<comments>http://ecmlpkdd2009.org/2010/02/green-product/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:33:51 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/?p=760</guid>
		<description><![CDATA[Become popular company is not enough this time because needed important additional requirement from the global market. This is really serious point and day by day market requires the big proportion of this so they can accept and absorb the qualified product only. This point is about save environment and the purpose is using recycle [...]]]></description>
			<content:encoded><![CDATA[<p>Become popular company is not enough this time because needed important additional requirement from the global market. This is really serious point and day by day market requires the big proportion of this so they can accept and absorb the qualified product only. This point is about save <span id="more-760"></span>environment and the purpose is using recycle material or something that not dangerous or destruct the environment.<br />
We can see one of the biggest ideas to maintain our environment is saving water because water is really important for us. We talk about clean water that can be used for shower, bathing, room cleansing, etc. This issue can be used by some companies who have products of bathroom. Their big point is on the flush toilet which always consumes normally around 6 liters clean water. They always thought how to reduce the water consumption without reducing the existing good result. With the simple words; <a href="http://www.dualflushkit.com/watereducation.php">Save Water</a>!<br />
Since few years ago we founded that there is an improvement to make a <a href="http://www.dualflushkit.com ">dual flush toilet</a> instead the conservation single flush toilet. They have some key on their promotion of new product like save water, save environment and save the money.  That the great points that can be analyzed of everyone so global market can accept and absorb the new concept of flush toilet in their daily activity.<br />
Right now we can see most of toilet using dual flush system which usually have consumption around 3-4.5 per flush, so we can see the water saving can reach until 50% that previous system and reduces the cost of <a href="http://www.dualflushkit.com/watereducation.php ">toilet repair</a>. Off course this is a good wind to start other improvements to save the environment. Actually markets in Europe and America already require every product to use the save material without any destruction of environment. Without this the product will not accepted by their market. Sp for every business player, this is the right time to make the green products for better market and better environment in the future.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/02/green-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://ecmlpkdd2009.org/2010/02/news/</link>
		<comments>http://ecmlpkdd2009.org/2010/02/news/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:07:12 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[skimming]]></category>
		<category><![CDATA[TAM card]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/?p=754</guid>
		<description><![CDATA[I saw a news several days ago when there was a case about some big clients of some national banks lost their fund in the bank saving. When this case handled by police, they main cause of this case is there were some people who cheated during ATM transactions. Actually this was not the first [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a news several days ago when there was a case about some big clients of some national banks lost their fund in the bank saving. When this case handled by police, they main cause of this case is there were some people who cheated during ATM transactions. Actually this was not the first time of criminal <span id="more-754"></span>case but when there was a big lost of fund, some mass media give big attention on this case.<br />
Skimming is a method of criminal to get the victim code of their ATM card and then take out their fund from the bank account. Usually this method is doing by some peoples with IT skill and their knowledge with how they will play with the bank account.<br />
When I saw the evidence showed by police of white crime section, there are more than a set of equipment used like idle card, micro camera, laptop and skimming machine. They use some method to catch the victim’s card code like using hidden camera, put additional fake keyboard or put skimming machine as entry way cover.<br />
After saw all of evidence, I was asking my self how easier some one doing a crime due simple to found the equipment like micro camera for <a href="http://www.brickhousesecurity.com/covert-hidden-video-spy-cameras">hidden camera</a> and skimming machine. We can found and buy from online seller with few hundreds dollars and use them for what we want.<br />
Some peoples said needed a straight regulation to prevent this dangerous case with control the distribution of the equipments, but for me that’s not a simple way because the improvement of technology can’t be stopped due another function of equipment with more positive benefit more than for crime purpose.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/02/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Age Discrimination When Company Cuts Off Retiree Benefits For Younger Workers</title>
		<link>http://ecmlpkdd2009.org/2010/01/no-age-discrimination-when-company-cuts-off-retiree-benefits-for-younger-workers/</link>
		<comments>http://ecmlpkdd2009.org/2010/01/no-age-discrimination-when-company-cuts-off-retiree-benefits-for-younger-workers/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:28:45 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/?p=671</guid>
		<description><![CDATA[With health care costs and premiums skyrocketing, many employers are scaling back their health insurance coverage for retirees or eliminating it entirely. In a major victory for employers, the Supreme Court ruled that a collectively bar-gained agreement that cut off retiree health benefits for workers under age 50, but keptthem for those over that age, [...]]]></description>
			<content:encoded><![CDATA[<p>With health care costs and premiums skyrocketing, many employers are scaling back their health insurance coverage for retirees or eliminating it entirely. In a major victory for employers, the Supreme Court ruled that a collectively bar-gained agreement that cut off retiree health benefits for workers under age 50, but kept<span id="more-671"></span>them for those over that age, did not violate the Age Discrimination in Employment Act of 1967 (ADEA).7 (The Court essentially concluded that reverse discrimination is not prohibited by the ADEA.)<br />
Background. In 1997, General Dynamics and the United Auto Workers (UAW) signed a collective-bargaining agreement that eliminated the company’s obligation to provide health benefits to subsequently retired employees, except for then-current workers who were at least 50 years old. Dennis Cline, who was age 40 at the time, along with other, similarly situated employees, made a claim before the Equal Employment Opportunity Commission (EEOC) that the agreement violated the ADEA because it discriminated against them. (The ADEA does not protect workers under age 40.) The EEOC agreed with Cline, and invited the company and the union to settle informally with Cline. When they failed, Cline went to court. A district court dismissed his suit, saying that Cline’s claim was essentially one of “reverse age discrimination,” and ruling that the ADEA does not protect younger workers against older workers. The Sixth Circuit Court of Appeals re-versed, reasoning that the prohibition of discrimination was so clear on its face that if Congress had meant to limit its coverage to protect only the older worker against the younger worker, it would have said so.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/01/no-age-discrimination-when-company-cuts-off-retiree-benefits-for-younger-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the equipment have to be new?</title>
		<link>http://ecmlpkdd2009.org/2009/12/does-the-equipment-have-to-be-new/</link>
		<comments>http://ecmlpkdd2009.org/2009/12/does-the-equipment-have-to-be-new/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 05:41:27 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/?p=695</guid>
		<description><![CDATA[When their production facilities are aging, managers use the budgeting process to advocate for the lease or purchase of new equipment. In fact, the alternative that is often less expensive (but that managers tend to omit from their budget requests) is to service existing equipment. Contends Copeland: “In most cases, the overall cost of equipment [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]> <mce:style><!<br />
/* Style Definitions */<br />
table.MsoNormalTable<br />
{mso-style-name:"Table Normal";<br />
mso-tstyle-rowband-size:0;<br />
mso-tstyle-colband-size:0;<br />
mso-style-noshow:yes;<br />
mso-style-parent:"";<br />
mso-padding-alt:0in 5.4pt 0in 5.4pt;<br />
mso-para-margin:0in;<br />
mso-para-margin-bottom:.0001pt;<br />
mso-pagination:widow-orphan;<br />
font-size:10.0pt;<br />
font-family:"Times New Roman";<br />
mso-ansi-language:#0400;<br />
mso-fareast-language:#0400;<br />
mso-bidi-language:#0400;}<br />
--> <!--[endif]--><span style="font-size: 11pt; font-family: Arial; color: #221e1f;">When their production facilities are aging, managers use the budgeting process to advocate for the lease or purchase of new equipment. In fact, the alternative that is often less expensive (but that managers tend to omit from their budget requests) is to service existing equipment. Contends Copeland: “In most cases, the overall cost of equipment (including breakdowns) is 30% lower if a company continues servicing an existing machine for five more years instead of buying a new one.” <em>Recommendation</em>: Make sure managers analyze the lease, buy, and maintain options when pushing for the replacement of existing equipment. </span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2009/12/does-the-equipment-have-to-be-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Music Selling</title>
		<link>http://ecmlpkdd2009.org/2009/12/online-music-selling/</link>
		<comments>http://ecmlpkdd2009.org/2009/12/online-music-selling/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:35:29 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/?p=653</guid>
		<description><![CDATA[Online music selling became a controversial moment in the beginning time. Some singers were agree because it could increase their album selling but most of singers were very disappointed because most of their song was hacked and can be downloaded without permission from their management. That’s a bug hit for their income because there is [...]]]></description>
			<content:encoded><![CDATA[<p>Online music selling became a controversial moment in the beginning time. Some singers were agree because it could increase their album selling but most of singers were very disappointed because most of their song was hacked and can be downloaded without permission from their management. That’s a bug hit for their income because there is no income even their album or song was very popular. Yes actually that’s a nightmare for<span id="more-653"></span> them because we can use internet to download illegal files from site sites and no need to pay.<br />
We can get <a href="http://alloffmp3.org/Artist/352/The_Beatles/download-mp3/">the Beatles mp3</a> songs to open our memory or get popular of<a href="http://alloffmp3.org/Artist/238/Britney_Spears/download-mp3/"> Britney Spears mp3</a> songs. Off course that’s a good way for everyone because it’s really free to download and the singer will get nothing from these.<br />
But right now there is government regulation to stop the free share of MP3 and its purpose to stop illegal downloading that can cause inflict a financial loss for singer and musical management side. In other side this is a real protection of song copyright so the music player can enjoy their hard work result.<br />
Present, may be it’s not easy anymore to get free <a href="http://alloffmp3.org">mp3 download</a> and if we want to get mp3, we have to buy from official site with variety download fee. We can found it with premium or ordinary membership so everyone can enjoy their work with safe and comfort and no body will loss something anymore.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2009/12/online-music-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding obstacles</title>
		<link>http://ecmlpkdd2009.org/2009/11/avoiding-obstacles/</link>
		<comments>http://ecmlpkdd2009.org/2009/11/avoiding-obstacles/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:51:36 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/?p=722</guid>
		<description><![CDATA[Not all solo businesses succeed and some are eventually closed. Very few closures, however, actually result in bankruptcy. If a business lacks the degree of success that justifies its continued operation, then the owner simply closes it down. A number of research studies have revealed that most of the obstacles to success are the result [...]]]></description>
			<content:encoded><![CDATA[<p>Not all solo businesses succeed and some are eventually closed. Very few closures, however, actually result in bankruptcy. If a business lacks the degree of success that justifies its continued operation, then the owner simply closes it down. A number of research studies have revealed that most of the obstacles<span id="more-722"></span> to success are the result of the owner’s motives or behaviour. Here are some examples.<br />
•	Desire to be one’s own boss Some owners do not succeed because they underestimate the commitment that a solo business requires and the impact that this commitment will have on their lifestyle.<br />
•	Desire for financial independence Some people do not recognise that along with the opportunity for financial independence goes the risk of losing everything they own.<br />
•	Dislike of working with others If a person does not work well with others, this characteristic is also going to affect how they get on with their customers and suppliers.<br />
•	Disdain of bureaucracy and paperwork With increasing regulation, paperwork has become a significant part of the life of every solo business owner.<br />
•	Desire for creative freedom Everybody wants to be able to do their own thing. However, the thing needs to be a product or service that appeals to a large enough market in order for the business to succeed.<br />
•	Accepting inappropriate advice Some solo businesses do not succeed because the owner relies on the advice of family and friends. The advice is generally offered with the best of intentions but it can be coloured by a close personal relationship. Someone close to you may not want to tell you that your product is not up to scratch, your service is inferior or your prices are too high.<br />
•	Suffering from exhaustion Some solo businesses do not succeed because the owner becomes worn out. Running your own business means that you will need to be a self-starter. It takes a serious commitment to hard work and long hours to give your business a real chance of success.<br />
•	Succumbing to family pressure Some solo businesses do not succeed because they exert too much family pressure on the owner. There can be serious conflicts between what is best for the family and what is best for the business. The two most sensitive issues are time and money. There is never enough of either. In order to give both the business and the family the best opportunity to prosper, a solo business operator needs to strike a mature balance between these conflicting pressures.<br />
•	Lack of market savvy Some solo businesses do not succeed because their owners are not fully aware of the nature of the marketplace. They may overestimate potential customers or underestimate the strength of competitors. Even when a good market exists, it is necessary to thoroughly understand its qualities in order to target customers effectively.<br />
•	Indifference to scorekeeping Some solo businesses do not succeed because their owners do not appreciate the importance of timely and accurate financial information. Financial information is the scorecard that tells a solo business operator how well they are doing. This information is important for every business, but it is critical for a new business.<br />
Avoiding these obstacles begins by recognising the possibility that they could happen to you. The inescapable conclusion is that closure is generally the result of the owner’s behaviour and is not caused by external factors. If you honestly want to go solo, however, and you are doing it with realistic expectations, then let’s get started.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2009/11/avoiding-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Improve</title>
		<link>http://ecmlpkdd2009.org/2009/11/ways-to-improve/</link>
		<comments>http://ecmlpkdd2009.org/2009/11/ways-to-improve/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:45:21 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/?p=717</guid>
		<description><![CDATA[Companies with the highest level of satisfaction with their capital planning processes use the following techniques: • Treat all proposals consistently. Best-practice companies evaluate all capital spending proposals consistently. That is, they do not approach different kinds of capital investment in different ways. There is no special treatment for strategic investment decisions (i.e., top-down initiatives, [...]]]></description>
			<content:encoded><![CDATA[<p>Companies with the highest level of satisfaction with their capital planning processes use the following techniques:<br />
•	Treat all proposals consistently. Best-practice companies evaluate all capital spending proposals consistently. That is, they do not approach different kinds of capital investment in different ways. There is no <span id="more-717"></span>special treatment for strategic investment decisions (i.e., top-down initiatives, as opposed to bottom-up proposals).<br />
•	Assess risks. Sound risk-management principles are an essential component of the capital planning process. Uncertainty risk (e.g., business cycle, commodity prices, foreign exchange, and interest rates) should be assessed using sensitivity / scenario (what-if) analysis. As for implementation risk, companies need to examine whether they are well equipped to deliver the projects.<br />
•	Consider all stakeholders. The capital planning process should address the wants and needs of multiple stakeholders, not just those of shareholders.<br />
•	Use non financial measures. Factors such as customer satisfaction, employee attrition, and market share should be used along with traditional financial factors to support proposals.<br />
•	Expand breadth. The breadth of what is included in the capital planning process should be expanded, to include such elements as brand investment and other intangibles.<br />
•	Do a post audit. Significantly more of the best-practice companies tend to con-duct post investment reviews: 78% of these companies always or usually do them, as opposed to just 50% of the rest.<br />
A post audit can also help ease the gaming-the-system problem. For instance, these reviews can reveal who is being overly optimistic in cash-flow projections. This technique is better than, for example, setting artificially high hurdle rates to prevent gaming, because this may cause the company to miss genuinely favorable capital investment opportunities that add shareholder value.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2009/11/ways-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
