<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecmlpkdd2009.org</title>
	<atom:link href="http://ecmlpkdd2009.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecmlpkdd2009.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 10:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dow back in the black for 2010</title>
		<link>http://ecmlpkdd2009.org/2010/09/dow-back-in-the-black-for-2010/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/dow-back-in-the-black-for-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:27:46 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[black]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/dow-back-in-the-black-for-2010/</guid>
		<description><![CDATA[Stocks closed near session highs Friday, with the Dow erasing its losses for the year, as investors welcomed a better-than-expected report on the U.S. job market. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Stocks closed near session highs Friday, with the Dow erasing its losses for the year, as investors welcomed a better-than-expected report on the U.S. job market.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/6JkJNiHJurM" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/6JkJNiHJurM/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/dow-back-in-the-black-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil roars into September &#8216;like a lion&#8217;</title>
		<link>http://ecmlpkdd2009.org/2010/09/oil-roars-into-september-like-a-lion/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/oil-roars-into-september-like-a-lion/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:04:09 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA['like]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[lion']]></category>
		<category><![CDATA[roars]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/oil-roars-into-september-like-a-lion/</guid>
		<description><![CDATA[After ending August in a slump, oil prices surged into September, rallying nearly 3% Wednesday, and continuing to move higher Thursday following news of an oil platform explosion in the Gulf of Mexico. World business news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>After ending August in a slump, oil prices surged into September, rallying nearly 3% Wednesday, and continuing to move higher Thursday following news of an oil platform explosion in the Gulf of Mexico.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/14dtxvdmb4w" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_news_international/~3/14dtxvdmb4w/index.htm">World business news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/oil-roars-into-september-like-a-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of life in the job market</title>
		<link>http://ecmlpkdd2009.org/2010/09/signs-of-life-in-the-job-market/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/signs-of-life-in-the-job-market/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:33:12 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/signs-of-life-in-the-job-market/</guid>
		<description><![CDATA[Businesses are hiring, but not enough to make up for the massive losses of temporary government jobs. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Businesses are hiring, but not enough to make up for the massive losses of temporary government jobs.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/9K-Gx33wFT8" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/9K-Gx33wFT8/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/signs-of-life-in-the-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari recalls $225,000 458 Italia supercar</title>
		<link>http://ecmlpkdd2009.org/2010/09/ferrari-recalls-225000-458-italia-supercar/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/ferrari-recalls-225000-458-italia-supercar/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:56:02 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[$225000]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[supercar]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/ferrari-recalls-225000-458-italia-supercar/</guid>
		<description><![CDATA[Ferrari is recalling its new 458 Italia model after several vehicles were reported to have burst into flames. World business news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Ferrari is recalling its new 458 Italia model after several vehicles were reported to have burst into flames.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/-3pAUAW3cQk" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_news_international/~3/-3pAUAW3cQk/index.htm">World business news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/ferrari-recalls-225000-458-italia-supercar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans in the dark about energy use</title>
		<link>http://ecmlpkdd2009.org/2010/09/americans-in-the-dark-about-energy-use/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/americans-in-the-dark-about-energy-use/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:32:15 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/americans-in-the-dark-about-energy-use/</guid>
		<description><![CDATA[Americans aren&#8217;t known for their energy-thrift ways. Maybe that&#8217;s because they have little idea as to how much energy things use. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Americans aren&#8217;t known for their energy-thrift ways. Maybe that&#8217;s because they have little idea as to how much energy things use.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/JScsgw2DiPM" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/JScsgw2DiPM/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/americans-in-the-dark-about-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sources of Trouble</title>
		<link>http://ecmlpkdd2009.org/2010/09/sources-of-trouble/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/sources-of-trouble/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:43:23 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/?p=715</guid>
		<description><![CDATA[On an overall basis, companies rate their capital investment planning process at 5.8 On a scale of 1 (poor) to 10 (best). Companies that are unhappy with their process cite the following problems: • “Gaming” of the process • Special treatment of certain capital investments (such as information technology projects) • The effect of executive [...]]]></description>
			<content:encoded><![CDATA[<p>On an overall basis, companies rate their capital investment planning process at<br />
5.8 On a scale of 1 (poor) to 10 (best). Companies that are unhappy with their process cite the following problems:<br />
•	“Gaming” of the process<br />
•	Special treatment of certain capital investments (such as information technology projects)<br />
•	The effect of executive incentive bonuses on investment decisions<br />
•	The treatment of implementation and uncertainty risks by the project appraisal process<br />
Also, only about half of the companies examined conduct post investment reviews. However, when such reviews do get done, the primary intentions are perceived to be to learn lessons from investment decisions and to improve forecasting. Fewer companies use the reviews to help improve their capital planning process.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/sources-of-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks surge over 2%</title>
		<link>http://ecmlpkdd2009.org/2010/09/stocks-surge-over-2/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/stocks-surge-over-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:47:40 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Surge]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/stocks-surge-over-2/</guid>
		<description><![CDATA[A rally on Wall Street accelerated Wednesday morning after a report showing an unexpected rise in U.S. manufacturing activity added to earlier optimism over China&#8217;s strong manufacturing report. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>A rally on Wall Street accelerated Wednesday morning after a report showing an unexpected rise in U.S. manufacturing activity added to earlier optimism over China&#8217;s strong manufacturing report.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/yX526G2FMic" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/yX526G2FMic/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/stocks-surge-over-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car dealers fight for a second chance</title>
		<link>http://ecmlpkdd2009.org/2010/08/car-dealers-fight-for-a-second-chance/</link>
		<comments>http://ecmlpkdd2009.org/2010/08/car-dealers-fight-for-a-second-chance/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:24:44 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/08/car-dealers-fight-for-a-second-chance/</guid>
		<description><![CDATA[When Chrysler and GM filed for bankruptcy in 2009, they shuttered thousands of dealerships across the country. Fewer then one third are still in the running for a comeback. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>When Chrysler and GM filed for bankruptcy in 2009, they shuttered thousands of dealerships across the country. Fewer then one third are still in the running for a comeback.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/sLwX7dO8mpA" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/sLwX7dO8mpA/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/08/car-dealers-fight-for-a-second-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices gain 3.6% &#8211; with tax credit</title>
		<link>http://ecmlpkdd2009.org/2010/08/home-prices-gain-3-6-with-tax-credit/</link>
		<comments>http://ecmlpkdd2009.org/2010/08/home-prices-gain-3-6-with-tax-credit/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:22:17 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[3.6%]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/08/home-prices-gain-3-6-with-tax-credit/</guid>
		<description><![CDATA[Despite a recent spate of bad news coming out of the housing industry, home prices show signs of stabilizing. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Despite a recent spate of bad news coming out of the housing industry, home prices show signs of stabilizing.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/aC2ZJk6r2sY" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/aC2ZJk6r2sY/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/08/home-prices-gain-3-6-with-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks bounce back on consumer optimism</title>
		<link>http://ecmlpkdd2009.org/2010/08/stocks-bounce-back-on-consumer-optimism/</link>
		<comments>http://ecmlpkdd2009.org/2010/08/stocks-bounce-back-on-consumer-optimism/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:22:16 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/08/stocks-bounce-back-on-consumer-optimism/</guid>
		<description><![CDATA[Stocks rose Tuesday, after a better-than-expected report on consumer confidence helped ease some concerns about the economy. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Stocks rose Tuesday, after a better-than-expected report on consumer confidence helped ease some concerns about the economy.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/xm9QTRRAZX4" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/xm9QTRRAZX4/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/08/stocks-bounce-back-on-consumer-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
