<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecmlpkdd2009.org &#187; business</title>
	<atom:link href="http://ecmlpkdd2009.org/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecmlpkdd2009.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 12:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bank of Japan&#8217;s additional easing measures disappoint</title>
		<link>http://ecmlpkdd2009.org/2010/09/bank-of-japans-additional-easing-measures-disappoint/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/bank-of-japans-additional-easing-measures-disappoint/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:50:34 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[disappoint]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[Japan's]]></category>
		<category><![CDATA[measures]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/bank-of-japans-additional-easing-measures-disappoint/</guid>
		<description><![CDATA[The Bank of Japan eased its monetary policy at an emergency meeting Monday morning, in an effort to curb the yen&#8217;s strength and lift the country&#8217;s struggling economy &#8212; though the move was not enough to satisfy investors. World business news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>The Bank of Japan eased its monetary policy at an emergency meeting Monday morning, in an effort to curb the yen&#8217;s strength and lift the country&#8217;s struggling economy &#8212; though the move was not enough to satisfy investors.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/mdiwIqGpye0" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_news_international/~3/mdiwIqGpye0/index.htm">World business news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/bank-of-japans-additional-easing-measures-disappoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM avoids BlackBerry ban in India &#8211; for now</title>
		<link>http://ecmlpkdd2009.org/2010/09/rim-avoids-blackberry-ban-in-india-for-now/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/rim-avoids-blackberry-ban-in-india-for-now/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:39:12 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[avoids]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/rim-avoids-blackberry-ban-in-india-for-now/</guid>
		<description><![CDATA[India will delay banning BlackBerry services pending a 60-day security test, the country&#8217;s home affairs department said Monday. World business news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>India will delay banning BlackBerry services pending a 60-day security test, the country&#8217;s home affairs department said Monday.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/gmr-QpqlBVU" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_news_international/~3/gmr-QpqlBVU/index.htm">World business news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/rim-avoids-blackberry-ban-in-india-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei sinks to 16-month low</title>
		<link>http://ecmlpkdd2009.org/2010/09/nikkei-sinks-to-16-month-low/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/nikkei-sinks-to-16-month-low/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:47:47 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[16month]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[sinks]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/nikkei-sinks-to-16-month-low/</guid>
		<description><![CDATA[World markets slumped Tuesday, with the Nikkei ending at a 16-month low, as the yen remained strong despite efforts by the Bank of Japan to keep a lid on the Japanese currency&#8217;s rise. World business news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>World markets slumped Tuesday, with the Nikkei ending at a 16-month low, as the yen remained strong despite efforts by the Bank of Japan to keep a lid on the Japanese currency&#8217;s rise.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/G7TO4m0odq8" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_news_international/~3/G7TO4m0odq8/index.htm">World business news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/nikkei-sinks-to-16-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar slips on return to risk</title>
		<link>http://ecmlpkdd2009.org/2010/09/dollar-slips-on-return-to-risk/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/dollar-slips-on-return-to-risk/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:09:32 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[slips]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/dollar-slips-on-return-to-risk/</guid>
		<description><![CDATA[As better-than-expected economic data boosted investor morale this week, the greenback lost some of its luster, falling against a basket of currencies. World business news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>As better-than-expected economic data boosted investor morale this week, the greenback lost some of its luster, falling against a basket of currencies.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/gnEL8F3WXpA" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_news_international/~3/gnEL8F3WXpA/index.htm">World business news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/dollar-slips-on-return-to-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China manufacturing might help avoid crash</title>
		<link>http://ecmlpkdd2009.org/2010/09/china-manufacturing-might-help-avoid-crash/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/china-manufacturing-might-help-avoid-crash/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:03:59 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[might]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/china-manufacturing-might-help-avoid-crash/</guid>
		<description><![CDATA[China&#8217;s manufacturing sector rebounded in August, calming some fears about the pace of that country&#8217;s growth. World business news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s manufacturing sector rebounded in August, calming some fears about the pace of that country&#8217;s growth.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/300iDWe9klc" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_news_international/~3/300iDWe9klc/index.htm">World business news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/china-manufacturing-might-help-avoid-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 recession-busting companies</title>
		<link>http://ecmlpkdd2009.org/2010/09/7-recession-busting-companies/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/7-recession-busting-companies/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:03:58 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[recessionbusting]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/7-recession-busting-companies/</guid>
		<description><![CDATA[Take a peek at companies that are beating the odds, despite a slowdown in their industries. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Take a peek at companies that are beating the odds, despite a slowdown in their industries.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/dQB_qzZMq2o" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/dQB_qzZMq2o/index.html">Business and financial news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/7-recession-busting-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow back in the black for 2010</title>
		<link>http://ecmlpkdd2009.org/2010/09/dow-back-in-the-black-for-2010/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/dow-back-in-the-black-for-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:27:46 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[black]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/dow-back-in-the-black-for-2010/</guid>
		<description><![CDATA[Stocks closed near session highs Friday, with the Dow erasing its losses for the year, as investors welcomed a better-than-expected report on the U.S. job market. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Stocks closed near session highs Friday, with the Dow erasing its losses for the year, as investors welcomed a better-than-expected report on the U.S. job market.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/6JkJNiHJurM" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/6JkJNiHJurM/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/dow-back-in-the-black-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil roars into September &#8216;like a lion&#8217;</title>
		<link>http://ecmlpkdd2009.org/2010/09/oil-roars-into-september-like-a-lion/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/oil-roars-into-september-like-a-lion/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:04:09 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA['like]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[lion']]></category>
		<category><![CDATA[roars]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/oil-roars-into-september-like-a-lion/</guid>
		<description><![CDATA[After ending August in a slump, oil prices surged into September, rallying nearly 3% Wednesday, and continuing to move higher Thursday following news of an oil platform explosion in the Gulf of Mexico. World business news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>After ending August in a slump, oil prices surged into September, rallying nearly 3% Wednesday, and continuing to move higher Thursday following news of an oil platform explosion in the Gulf of Mexico.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/14dtxvdmb4w" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_news_international/~3/14dtxvdmb4w/index.htm">World business news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/oil-roars-into-september-like-a-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of life in the job market</title>
		<link>http://ecmlpkdd2009.org/2010/09/signs-of-life-in-the-job-market/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/signs-of-life-in-the-job-market/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:33:12 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/signs-of-life-in-the-job-market/</guid>
		<description><![CDATA[Businesses are hiring, but not enough to make up for the massive losses of temporary government jobs. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Businesses are hiring, but not enough to make up for the massive losses of temporary government jobs.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/9K-Gx33wFT8" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/9K-Gx33wFT8/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/signs-of-life-in-the-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari recalls $225,000 458 Italia supercar</title>
		<link>http://ecmlpkdd2009.org/2010/09/ferrari-recalls-225000-458-italia-supercar/</link>
		<comments>http://ecmlpkdd2009.org/2010/09/ferrari-recalls-225000-458-italia-supercar/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:56:02 +0000</pubDate>
		<dc:creator>2007</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[$225000]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[supercar]]></category>

		<guid isPermaLink="false">http://ecmlpkdd2009.org/2010/09/ferrari-recalls-225000-458-italia-supercar/</guid>
		<description><![CDATA[Ferrari is recalling its new 458 Italia model after several vehicles were reported to have burst into flames. World business news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Ferrari is recalling its new 458 Italia model after several vehicles were reported to have burst into flames.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/-3pAUAW3cQk" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_news_international/~3/-3pAUAW3cQk/index.htm">World business news &#8211; CNNMoney.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ecmlpkdd2009.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecmlpkdd2009.org/2010/09/ferrari-recalls-225000-458-italia-supercar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
